copyrighted but royalty free to

IF YOU DONT HEAR A SONG PLAYING. PLEASE DOWNLOAD WINDOWS MEDIA PLAYER 10 FROM MICROSOFT.

 

 THERAPUTIC ESSENTIAL OIL PRICES

Code Ref Common Name Botanical Specy 100ml 15ml 5ml
2042 ANAR Angelica ANGELICA ARCHANGELICA L. CALL CALL 3ml $36.68
2198 PIAN Anise PIMPINELLA ANISUM L. $69.30 $11.55 $6.93
2138 ILVE Anise,Star ILLCIUM VERUM   Hook $59.40 $9.90 $5.94
2001 OCGR Basil OCIMUM BASILICUM L. $54.95 $9.08 $5.45
2167 OBLI Basil OCIMUM BASILICUM L. $133.65 $22.28 $13.37
2168 OBME  Basil OCCIMIM GRATISSIMUM L. $84.15 $14.03 $8.42
2066 CIBE Bergamot CITRUS BERGAMIA  Risso $89.10 $14.85 $8.91
2060 BEAL Birch, Sweet BETULA ALLEGHANIENSIS  Britt. (LENTA) $94.05 $15.68 $9.41
2004 MECA Cajuput MELALEUCA CAJUPUTI Powell LEUCADENDRON $39.60 $6.60 $3.96
2202 ACCA Calamus ACORUS CALAMUS L. $178.20 $29.70 $17.82
2062 CCAM Camphor Tree CINNAMOMUM CAMPHORA  Sleb. $54.45 $9.08 $5.45
2109 CACA Caraway CARUM CARVI L. $84.15 $14.03 $8.42
2073 ELCA Cardamom ELETTARIA CARDAMOMUM Maton $202.95 $33.83 $20.30
2072 DACA Carrot DAUCUS CAROTA L. $178.20 $29.70 $17.82
2166 NECA Catnip NEPETA CATARIA L. $598.95 $99.83 $59.89
2141 JUVI Cedarwood,Virginian JUNIPERUS VIRCINIANA L. $44.55 $7.43 $4.46
2102 APGR Celery APIUM GRAVEOLENS L. $103.95 $17.33 $10.40
2045 MAOB Chamomile, Blue MATRICARIA CHAMOMILLA L. call call 3ml $27.72
2006 CHNO Chamomile, Roman CHAMAEMELUM NOBILE All. $465.30 $77.55 $46.53
2008 CZFE Cinnamon,leaves CINNAMOMUM ZEYLANICUM Nees (VERUM) $64.35 $10.73 $6.44
2063 CZEC Cinnamon,bark CINNAMOMUM ZEYLANICUM Nees (VERUM) $331.65 $55.28 $33.16
2009 CYNA Citronella,ceylon CYMBOPOGON NARDUS Rendle $54.45 $9.08 $5.45
2010 SASC Clary Sage SALVIA SCLAREA L. $158.40 $26.40 $15.84
2011 ECGR Clove EUGENIA CARYOPHYLLATA Thunb $54.45 $9.08 $5.45
2069 CSSE Coriander CORIANDRUM SATIVUM L. $183.15 $30.53 $18.32
2046 CUSE Cypress CUPRESSUS SEMPERVIRENES L. $94.05 $15.68 $9.41
2058 AMGR Dill ANETHUM GRAVEOLENS L. $64.35 $10.73 $6.44
2012 CALU Elemi CANARIUM LUZONICUM Miq. $64.35 $10.73 $6.44
2014 EURA Eucalyptus EUCALYPTUS RADIATA Sleber $44.55 $7.43 $4.46
2126 EUCI Eucalyptus EUCALYPTUS CITRIODORO Hook $54.45 $9.08 $5.45
2013 EUGL Eucalyptus EUCALYPTUS GLOBULUS Labill. $34.65 $5.78 $3.47
2203 EUSM Eucalyptus EUCALYPTUS SMITHII R. Baker $49.50 $8.25 $4.95
2076 HEIT Everlasting HELICHRYSUM ITALICUM G. Don.var.serontinu call call 3ml $26.40
2015 FOVU Fennel,Bitter FOENICULUM VULGARE Mlll. $64.35 $10.73 $6.44
2057 ABBA Fir,Balsam ABIES BALSAMEA mill. $84.15 $14.03 $8.42
2017 BOCA Frankincense BOSWELLIA CARERLL Birdw. $267.30 $44.55 $26.73
2048 ZIOF Ginger ZINGIBER OFFICINALE Rosc. $94.05 $15.68 $9.41
2020 CIPA Grapefruit CITRUS PARPDISI Mac Fayden $54.45 $9.08 $5.45
2077 HYOF Hyssop HYSSOPUS OFFICINALIS L. $198.00 $33.00 $19.80
2056   Jasmine (ABSOLUTE) JASMINE GRANDIFLORUM  call call 3ml $41.25
2139 JCBA Juniper JUNIPERUS COMMUNIS L./Sp.Pr. $148.50 $24.75 $14.85
2044 LANO Laurel,Bay LAURUS NOBILIS L. $173.25 $28.88 $17.33
2145 LHAB Lavindin Abrialis LAVANDULA HYBRIDA Rev. $39.60 $6.60 $3.96
2146 LHSU Lavindin Super LAVANDULA HYBRIDA Rev. $39.60 $6.60 $3.96
2079 LAOF Lavender (800m) LAVENDULA OFFICINALIS Chaix(Angustifolia) $94.05 $15.68 $9.41
2205 LASP Lavender,Spike LAVENDULA SPICA D.C. (LATIFOLIA) $103.95 $17.33 $10.40
2050 LAVE Lavender, Wild LAVENDULA VERA D.C. $212.85 $35.48 $21.29
2117 CLPS Lemon CITRUS LIMONUM Risso/ Sp. Pr. $59.40 $9.90 $5.94
2021 CILI Lemon CITRUS LIMONUM Risso $39.60 $6.60 $3.96
2154 MEOF Lemon Balm, Melissa MELISSA OFFICINALIS L. call call call
2022 CYCI Lemongrass CYMBOPOGON CITRATUS Stapf $44.55 $7.43 $4.46
2067 CADI Lime CITRUS AURANTIFOLIA Swingle (LIMETTA) $49.50 $8.25 $4.95
2116 CAEX Lime CITRUS AURANTIFOLIA Swingle (LIMETTA) $79.20 $13.20 $7.92
2153 LICU Litsea Cubeba LITSEA CUBEBA Pers. $44.55 $7.43 $4.46
2023 CRZE Mandarin CITRUS RETICULATA Blanco $74.25 $12.38 $7.43
2095 THMA Marjoram,Spanish THYMUS MASTICHINA L. $163.35 $27.23 $16.34
2024 ORMA Marjoram,Sweet ORIGANUM MAJORANA L. $103.95 $17.33 $10.40
2104 ARAR Mugwort,Arborescent ARTEMISIA ARBORESCENS L. call call 3ml $26.24
2068 COMY Myrrh COMMIPHORA MYRRHA Engl. $247.50 $41.25 $24.75
2025 MCRO Myrtle,Red MYRTUS COMMUNIS L. $74.25 $12.38 $7.43
2026 CAFL Neroli CITRUS AURANTIUM L. var.amara. call call call
2051 MEQU Niaouli MELALEUCA QUINQUENERVIA Cav. $54.45 $9.08 $5.45
2027 CISI Orange Zest,Sweet CITRUS SINENSIS Osbeck $34.65 $5.78 $3.47
2028 CYMA Palma Rosa PETROSELINUM SATIVUM Hoffm. (CRISPUM) $198.00 $33.00 $19.80
2029 POCA Patchouli POGOSTEMON CABLIN Benth. $94.05 $15.68 $9.41
2003 PINI Pepper,Black PIPER NIGRUM L. $148.50 $24.75 $14.85
2030 MEPI Peppermint MENTHA PIPERITA L. $69.30 $11.55 $6.93
2235 PERO Peru Balsum MYROXYLON PEREIAE $128.70 $21.45 $12.87
2065 CAFÉ Petitgrain CITRUS AURANTIUM L. var.amara. $59.40 $9.90 $5.94
2032 PPAI Pine,Ocean PINUS PINASTER Soland $49.50 $8.25 $4.95
2177 PISY Pine,Scotch PINUS SYLVESTRIS L. $212.85 $35.48 $21.29
2054 RA18 Ravensara RAVENSARA AROMATICA Sonnerat $103.95 $17.33 $10.40
2033 RDBU Rose,Bulgarian ROSA DAMASCENA Mill. call call call
2034 ROCA Rosemary,camphor ROSMARINUS OFFICINALIS L. (camphor) $79.20 $13.20 $7.92
2181 RO18 Rosemary,1.8 cineole ROSMARINUS OFFICINALIS L. (1.8 cineole) $49.50 $8.25 $4.95
2091 ROAB Rosemary,verbenone ROSMARINUS OFFICINALIS L. (verbenone) $202.95 $33.83 $20.30
2092 SAOF Sage SALVIA OFFICINALIS L. $79.20 $13.20 $7.92
2036 SANT Sandalwood SANTALUM ALBUM L. $430.65 $71.78 $43.06
2185 SAAL Sassafras SASSAFRAS ALBIDUM Ness $44.55 $7.43 $4.46
2208 MEVI Spearmint MENTHA VIRIDIS L. (SPICATA) $64.35 $10.73 $6.44
2136 HYPE St.John's wort HYPERICUM PERFORATUM L. call call 3ml $38.35
2038 MEAL Tea Tree MELALEUCA ALTERNIFOLIA Cheel $84.15 $14.03 $8.42
2096 THSA Thyme THYMUS SATUREIOIDES Cass. $143.55 $23.93 $14.36
2192 TVLI Thyme,Cultivated THYMUS VULGARIS L. $326.70 $54.45 $32.67
2190 TVCA Thyme ,Wild THYMUS VULGARIS L. $217.80 $36.30 $21.78
2040 VEZI Vetiver VETIVERIA ZIZANIOIDES Staph $158.40 $26.40 $15.84
2055 AMCH Yarrow,Blue ACHILLEA MILLEFOLIUM All. call call 3ml $29.16
2041 CODC Ylang-Ylang CANAGA ODORATA Hook & Thom. $148.50 $24.75 $14.85

THERE IS A $7.95 PROCESSING FEE PLUS SHIPPING AND HANDLING ON ALL ESSENTIAL OILS

ALL ESSENTIAL OILS ARE FOR EXTERNAL USE ONLY.

CLICK HERE TO GO BACK TO THE APOTHECARY 

 

 

Copyrighted Gif. Use By Permission Only!
This Is A Bizcapecod Site

Kathleen's Healing By The Sea  Web Site
© Copyright 2005 by
bizcapecod.com
Hyannis, Cape Cod, Massachusetts - All rights reserved.

This page created and maintained for
healingbythesea.com by:
bizcapecod.com Hyannis, (Cape Cod) MA 02601-5509
Please send comments and problem reports to:
bizcapecod help center